![]() |
| BAF Antonov An-32 |
![]() |
| Bell 206 Long Ranger of Bangladesh Air Force. |
| Bangladesh Air Force বাংলাদেশ বিমান বাহিনী |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 1971–present | ||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||
| Allegiance | Bangladesh | ||||||||||||||||||||||||||||||||||||||||||
| Branch | Air Force | ||||||||||||||||||||||||||||||||||||||||||
| Type | Military Aviation | ||||||||||||||||||||||||||||||||||||||||||
| Role | Aerial Warfare | ||||||||||||||||||||||||||||||||||||||||||
| Size |
14000+ personnel 150+ aircrafts including 39 combat aircrafts and 18 combat helicopters. |
||||||||||||||||||||||||||||||||||||||||||
| Part of | Bangladesh Armed Forces | ||||||||||||||||||||||||||||||||||||||||||
| Air Headquarters | Dhaka Cantonment | ||||||||||||||||||||||||||||||||||||||||||
| Nickname | BAF | ||||||||||||||||||||||||||||||||||||||||||
| Patron | The President of Bangladesh | ||||||||||||||||||||||||||||||||||||||||||
| Motto |
বাংলার আকাশ রািখব মুক্ত Transliteration:Banglar Aakash Rakhibo Mukto (We shall keep the sky of Bangla Free) |
||||||||||||||||||||||||||||||||||||||||||
| Engagements | Bangladesh Liberation War | ||||||||||||||||||||||||||||||||||||||||||
| Website | www.baf.mil.bd | ||||||||||||||||||||||||||||||||||||||||||
| Commanders | |||||||||||||||||||||||||||||||||||||||||||
| Chief of Air Staff | Air Marshal Muhammad Enamul Bari ndu, psc | ||||||||||||||||||||||||||||||||||||||||||
| Insignia | |||||||||||||||||||||||||||||||||||||||||||
| Ensign | |||||||||||||||||||||||||||||||||||||||||||
| Roundel | |||||||||||||||||||||||||||||||||||||||||||
| Aircraft flown | |||||||||||||||||||||||||||||||||||||||||||
| Attack | A-5, L-39, Mi-171 | ||||||||||||||||||||||||||||||||||||||||||
| Bomber | An-32 (converted) | ||||||||||||||||||||||||||||||||||||||||||
| Fighter | F-7, MiG-29 | ||||||||||||||||||||||||||||||||||||||||||
| Helicopter | Bell 206, Bell 212, Mi-8, Mi-17 | ||||||||||||||||||||||||||||||||||||||||||
| Interceptor | F-7 | ||||||||||||||||||||||||||||||||||||||||||
| Reconnaissance | F-7 | ||||||||||||||||||||||||||||||||||||||||||
| Trainer | PT-6, T-37, L-39 | ||||||||||||||||||||||||||||||||||||||||||
| Transport | An-32, C-130 | ||||||||||||||||||||||||||||||||||||||||||


No comments:
Post a Comment