![]() |
BNS Somudro Joy (F-28) |
|
|||
| Career (Bangladesh) | |||
|---|---|---|---|
| Class and type: | Hamilton-class cutter (Modified) | ||
| Builder: | Avondale Shipyards | ||
| Laid down: | 9 September 1970 | ||
| Launched: | 24 April 1971 | ||
| Acquired: | 22 May 2013 | ||
| Commissioned: | 11 October 2013 | ||
| In service: | 2013-Present | ||
| Homeport: | Chittagong | ||
| Status: | active | ||
| General characteristics | |||
| Displacement: | 3250 tones | ||
| Length: | 378 ft (115 m) | ||
| Beam: | 43 ft (13 m) | ||
| Draught: | 15 ft (4.6 m) | ||
| Propulsion: | CODOG: 2 × FM diesel engines 2 × PW gas turbines |
||
| Speed: | 29 knots | ||
| Range: | 16,000 miles | ||
| Endurance: | 45 days | ||
| Complement: | 178 personnel (21 officers and 157 enlisted) | ||
| Sensors and processing systems: |
AN/SPS-40 air-search radar, MK 92 FCS | ||
| Armament: |
|
||
| Aircraft carried: | 1 x Hangar | ||
| Nickname: | BNS SJ | ||

No comments:
Post a Comment